.
House Availability
Click on an available plot for further information.
| Plot | Name | Bedrooms | Bathrooms | Availability | |
|---|---|---|---|---|---|
| 74 | Falcon | 3 | 1 |
|
|
| 75 | Falcon | 3 | 1 |
|
|
| 29 | Fieldfare | 3 | 2 |
|
|
| 30 | Fieldfare | 3 | 2 |
|
|
| 6 | The Colborne | 4 | 2 |
|
|
| 77 | The Colborne | 4 | 2 |
|
|
| 78 | The Wolseley | 4 | 2 |
|
|
![]()

